1994 to Present, Crime Statistics
Year: | Murders: | Kidnap**: | Notes: |
1994 | 143 | ||
1995 | 122 | ||
1996 | 106 | ||
1997 | 101 | ||
1998 | 98 | ||
1999 | 93 | 15 were female | |
2000 | 118 | 24 were female | |
2001 | 151 | ||
2002 | 171 | 29 | |
2003 | 229 | 51 | |
2004 | 260 | 28 | |
2005 | 386 | 58 | 117 murders were in the POS District with 70 in the Western District |
2006 | 368 | 17 | |
2007 | 395 | 155 | |
2008 | 550 | 11 | Big increase in the number of murders. A significant drop in kidnappings for ransom |
2009 | 509 | 6 | |
2010 | 485 | 4 | The month of June had the highest number of murders for the year: 55 |
2011 | 354* | 2 | January and July had the highest number of murders at 46 in each month |
2012 | 383 | 5 | According to the police the murder total for 2012 may be lower (to be verified) |
2013 | 408 | 3 | Woundings and shootings 542; |
2014 | 403 | 2 | Woundings and shootings 558. Sexual offenses: 829 |
2015 | 410 | 3 | |
2016 | 463 | 0 | Murder rate going back up. |
2017 | 494 | 7 | Murder rate increasing although the police claims that other serious crimes are down and the detection rate is getting better the population does not ‘notice’ a difference. 52 women killed and 43 due to domestic violence. |
2018 | 516 | 2 | |
2019 | 538 | ? | Second highest murder rate to date. |
2020 | 396 | Significant drop in murder rate because of pandemic restrictions, police initiatives or your guess? | |
2021 | 448 | ||
2022 | 605 | Highest murder rate in T&T history, 89 people charged with murder in 2022. This represents a solve rate of 12.4 per cent. | |
2023 | 575 | Murders down by 5%? Nothing to be proud of considering ONE murder is ONE too many! |
** Kidnapping for ransom figures only – other types of kidnapping may make this number higher. Sometimes what was originally seen as a kidnapping turned out to be another sort of crime
Other Crime Statistics
Year: | Theft*: | Rape**: | Notes: |
2008 | 4,483 | 670 | |
2009 | 5,535 | 642 | A significant increase in break-ins / burglaries |
2010 | 5,007 | 632 | |
2014 | 2592 | 829 | Robberies: 2672 |
** Includes incest and other sexual offenses